Sale!

Button Up Baby Blue | Mens/Womens Teddy Fresh Tops

$ 161.50 $ 84.00

Mens Size Chart

HOODIES & SWEATERS

size chest length sleeve
XS 45" 26" 24.5"
S 47" 26.75" 25"
M 49" 27.5" 25.5"
L 51" 28.25" 26"
XL 53" 29" 26.5"
2XL 55" 29.75" 27"
3XL 57" 30.5" 27.5"

JACKETS

size chest length sleeve
XS 43" 25.75" 24.5"
S 45" 26.5" 25"
M 47" 27.25" 25.5"
L 49" 28" 26"
XL 51" 28.75" 26.5"
2XL 53" 29.5" 27"
3XL 55" 30.25" 27.5"

T-SHIRTS

size chest length
XXS 42" 24"
XS 44" 25"
S 46" 26"
M 48" 27"
L 50" 28"
XL 52" 29"
2XL 54" 30"
3XL 56" 31"

TOPS

size chest length
XXS 40" 25.34"
XS 42" 26.5"
S 44" 27.25"
M 46" 28"
L 48" 28.75"
XL 50" 29.5"
2XL 52" 30.25"
3XL 54" 31"

PANTS

size waist
(relaxed)
hip inseam leg opening
26 29" 37" 30" 17.25"
28 31" 39" 30" 17.5"
30 33" 41" 30" 17.75"
32 35" 43" 30" 18"
34 37" 45" 30" 18.5"
36 39" 47" 30" 19"
38 41" 49" 30" 19.5"

SHORTS

size waist
(relaxed)
waist
(extended)
hip inseam
S 32" 40" 42" 7"
M 34" 42" 44" 7"
L 36" 44" 46" 7"
XL 38" 46" 48" 7"
2XL 40" 48" 50" 7"
3XL 42" 50" 52" 7"

SWIMWEAR

size waist
(relaxed)
waist
(extended)
hip inseam
S 32" 40" 42" 7"
M 34" 42" 44" 7"
L 36" 44" 46" 7"
XL 38" 46" 48" 7"
2XL 40" 48" 50" 7"
3XL 42" 50" 52" 7"

Womens Size Chart

HOODIES & SWEATERS

size chest length sleeve
XS 41" 25" 20.5"
S 43" 25.75" 21"
M 45" 26.5" 21.5"
L 47" 27.25" 22"
XL 49" 28" 22.5"
2XL 51" 28.75" 23"
3XL 53" 29.5" 23.5"

JACKETS

size chest length sleeve
XXS 41" 23.75" 33.25"
XS 43" 24.5" 34"
S 45" 25.25" 34.75"
M 47" 26" 35.5"
L 49" 26.75" 36.25"
XL 51" 27.5" 37"
2XL 53" 28.25" 37.75"
3XL 55" 29" 38.5"

TOPS

size chest length
XS 30" 20"
S 32" 20.75"
M 34" 21.5"
L 36" 22.25"
XL 38" 23"
1X 41" 23.75"
2X 44" 24.75"
3X 49" 25.75"

BOTTOMS

size waist
(relaxed)
waist
(extended)
hip inseam thigh
24 23" 31.5" 36" 4" 23.5"
26 25" 33.5" 38" 4" 24.5"
28 27" 35.5" 40" 4" 25.5"
30 29.5" 38" 43.5" 4" 27.25"
32 32.5" 41" 47.5" 4" 29.25"
34 37.5" 46" 52.56" 4" 31.75"
36 42.5" 51" 57.5" 4" 34.25"
40 47.5" 56" 62.5" 4" 36.75"

DRESSES

size Chest sweep
(meas. flat)
length
(meas. flat)
XS 33" 21.5" 33"
S 35" 22" 33.75"
M 37" 22.5" 34.5"
L 40" 23.25" 35.25"
XL 44" 24.25" 36"
1X 49" 25.5" 36.75"
2X 54" 26.75" 37.5"
3X 59" 28" 37.5"

SWIMWEAR

size chest
(measured flat)
length
XS 14.5" 20.75"
S 15.5" 21.38"
M 16.5" 22"
L 17.5" 22.63"
XL 18.5" 23.25"

Collared, Oxford stripe, Button-up shirtScreen print on frontPatch pocket on chestRed Marvel woven flag and green Teddy Fresh woven flag at wearer’s left hipMatte finish pearlized logo buttonsEmb…

In stock

SKU: R/204/CJ4174 Categories: , , , , Tags: , , , ,

Description

Collared, Oxford stripe, Button-up shirtScreen print on frontPatch pocket on chestRed Marvel woven flag and green Teddy Fresh woven flag at wearer’s left hipMatte finish pearlized logo buttonsEmbroidered bear patch on interior placket100% Cotton, 130gsmFITUnisex relaxed fitSize Medium:Chest: 48"Length: 30" (measured flat)Sabrina is 5’7" and wearing size XSModel’s chest/bust: 34"Model’s waist: 27"Malcolm is 6’1" and wearing size LModel’s chest/bust: 36"Model’s waist: 32"

Reviews

There are no reviews yet.

Be the first to review “Button Up Baby Blue | Mens/Womens Teddy Fresh Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: